User ID
 
Password
 
Register Forgot password
header_rule
SERVER STATUS
FTP SERVER (offline)
LOGIN SERVER (online)
GAME SERVER (online)
content_top
Top 100 are updated every 5 minutes
Character name:


 
Rank Country Name KDR Kill Death Nation
1 LekkerManBro 7.43 104 14 Karus
2 MightyP 7.21 101 14 El Morad
3 p2w 5.15 134 26 El Morad
4 Harzi 5.20 52 10 El Morad
5 GiveMeFreedoM 4.60 819 178 Karus
6 TukeOwnz 4.11 304 74 El Morad
7 Piroca 4.24 161 38 Karus
8 NotToday 4.93 74 15 Karus
9 SpaceDyeVest 3.67 503 137 El Morad
10 Vyxntz 3.23 394 122 Karus
11 JohnnyCash 3.35 144 43 El Morad
12 DragonWarrior 3.97 123 31 El Morad
13 DumruL 3.57 82 23 El Morad
14 ImGay 3.05 64 21 El Morad
15 OP 3.06 49 16 El Morad
16 AshiL 3.20 48 15 Karus
17 TheDifference 3.36 47 14 Karus
18 Healos 3.30 33 10 Karus
19 unknown 2.89 272 94 El Morad
20 CaRCHAROTTT 2.41 140 58 El Morad
21 TiRYAKiBOOYS 2.16 108 50 El Morad
22 Pew 2.07 85 41 Karus
23 YeahhhhhhhxD 2.05 82 40 El Morad
24 LordNedStark 2.69 78 29 El Morad
25 MatKilau 2.44 39 16 El Morad
26 iCataaaa 2.83 34 12 El Morad
27 BUKA 1.95 277 142 El Morad
28 BelladonnaLegendaria 1.65 203 123 Karus
29 StormCaCy 1.51 199 132 El Morad
30 LOLOLOL 1.84 197 107 El Morad
31 Destajador 1.25 172 138 El Morad
32 petcah 1.19 165 139 El Morad
33 IBinboa 1.63 135 83 El Morad
34 XxXCupraXxX 1.50 105 70 Karus
35 MaryJane 1.01 77 76 Karus
36 MortreD 1.12 67 60 Karus
37 SUBZERO 1.02 51 50 Karus
38 Millie 1.48 46 31 El Morad
39 Revy 1.67 45 27 El Morad
40 RespecTLegendaria 1.11 41 37 Karus
41 IAmRhundakior 1.71 41 24 Karus
42 27antep27 1.00 31 31 El Morad
43 COCAINE 1.27 28 22 Karus
44 Abortion 1.23 27 22 Karus
45 Stormrage 1.44 26 18 El Morad
46 ZioMeK 0.97 233 241 El Morad
47 iSoFTTLy 0.62 133 215 Karus
48 AYI 0.95 121 128 El Morad
49 SantYago 0.69 112 162 Karus
50 TaKySiNaKaSi 0.77 105 137 Karus
51 IIRedQueeN 0.39 93 237 Karus
52 MawarMerah 0.89 93 105 El Morad
53 MrsFox 0.64 84 131 El Morad
54 ULUBEY 0.86 73 85 El Morad
55 GimmeCure 0.87 68 78 Karus
56 Evans 0.65 64 98 El Morad
57 IIAnastasiaSanchez 0.90 64 71 Karus
58 King 0.92 61 66 El Morad
59 G4D4 0.30 49 163 El Morad
60 CLONG 0.71 49 69 Karus
61 viper 0.38 44 115 El Morad
62 BabyBil 0.52 44 85 Karus
63 Kauy 0.46 43 94 Karus
64 IIHII 0.40 42 105 Karus
65 Streight 0.61 42 69 Karus
66 MindLessRookie 0.78 42 54 Karus
67 ZoRBaA 0.63 41 65 Karus
68 itsallgone 0.60 40 67 Karus
69 Voletrone 0.89 39 44 Karus
70 SaTisFacTioN 0.71 39 55 El Morad
71 Akono 0.38 36 95 El Morad
72 batuhaNYilmaz 0.73 33 45 El Morad
73 IITheJimmmyBattle 0.77 33 43 Karus
74 YunusBinMeddah 0.76 31 41 El Morad
75 JuanRey 0.63 30 48 Karus
76 Dengesi7 0.22 26 119 Karus
 
Server Details
Users Online: 0
El Morad: 0
Karus: 0
Players in CZ: 0
Humans: 0
Orcs: 0
King List
DrFox
Vyxntz
Last War Hero:
N/A (offline)
CSW Holder:
N/A
GM List
GM_Kulon (Offline)
Server Statistics
Karus 52,01%
Humans 47,99%
Warrior 26,48%
Rogue 34,23%
Priest 20,75%
Magician 18,55%
Home | Downloads | Register | Buy Knight Cash

Copyright © 2020-2023 by MostWanted Knight Online. All Rights Reserved.