User ID
 
Password
 
Register Forgot password
header_rule
SERVER STATUS
FTP SERVER (online)
LOGIN SERVER (online)
GAME SERVER (online)
content_top
User Rankings are updated every 24 hours.

Character name:
 
Rank Country
Class
Name
Points
Country
Class
Name
Points
1 A 0 TheLast 3,342
2 0 0 Vyxntz 0
2 G 0 DarkBow 0
2 X 0 DarkWoman 0
3 sasa 0 ImSexyHero 0
3 Y 0 Test 0
3 K2 0 TEST_WARRIOR 0
3 BayburtLU 0 TEST_ROGUE 0
3 Jimmy 0 LordMotzart 0
4 112 0 Witch 0
4 WarriorOfTheKinG 0 InClagruWeTrust 0
4 Lydia 0 Boom 0
4 CheatMachine 0 icx 0
4 TL 0 Upgrade 0
4 TI 0 Veronica 0
4 T1 0 Abyss 0
4 susax 0 susax93x 0
4 3PFEPXRQQK0TT8 0 Xanelia 0
4 BeetleJuice 0 QTAJS8ZIBSYD7F 0
4 ImOzy 0 TEST_PRI 0
4 0 MAGE1 0
4 0 MAGE2 0
4 0 0
4 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
5 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
6 0 0
 
Server Details
Users Online: 0
El Morad: 0
Karus: 0
Players in CZ: 0
Humans: 0
Orcs: 0
King List
N/A
N/A
Last War Hero:
N/A (offline)
CSW Holder:
N/A
GM List
C17 (offline)
Kulon (offline)
Server Statistics
Karus 47,17%
Humans 52,83%
Warrior 28,30%
Rogue 30,19%
Priest 22,64%
Magician 18,87%
Home | Downloads | Register | Buy Knight Cash

Copyright © 2020-2024 by MostWanted Knight Online. All Rights Reserved.