User ID
 
Password
 
Register Forgot password
header_rule
SERVER STATUS
FTP SERVER (online)
LOGIN SERVER (online)
GAME SERVER (online)
content_top
User Rankings are updated every 24 hours.

Character name:
 
Rank Country
Class
Name
Points
Country
Class
Name
Points
1 Beetlejuice 94,438 GiveMeFreedoM 110,308
2 1lesio1 80,311 SharpSolid 97,858
2 nuttydeeps 64,493 IVyxntz 95,119
2 XAVI 59,238 FckYou 65,307
3 ZioMeK 59,222 NajwaLatif 59,945
3 Seto 55,833 Neadrys 38,735
3 PlacekZiemniaczany 51,601 FALCON 37,725
3 Hatarnak 39,254 WarriorOfMage 27,865
3 ForrestGump 38,740 IHasteeI 27,371
4 TukeOwnz 38,189 Hohenheim 23,682
4 Lydia 38,071 IAmRhundakioR 22,438
4 xXDevoraMeltrozoXx 37,758 MUT 19,625
4 OneManArmy 29,147 StillLovingYou 18,969
4 LynisX 27,830 Vermaut 18,527
4 GoLDeN 25,266 Elizabeth 18,276
4 Mokosz 24,132 Demir 17,392
4 WINST0N 23,683 WhyNot 17,240
4 Lipenia 23,054 F250 16,977
4 Destajador 22,135 iS0FTTLy 16,599
4 Butcher 21,667 FoREST 16,438
4 xXxCupraxXx 21,590 Nympadora 14,873
4 SAMURAI 21,083 PerfektioN 14,625
4 BEAR 20,955 TheWitcheR 12,935
4 Hawk 19,809 TaNZ 12,440
5 Ceqka 19,660 Hera 11,800
5 TurkSlayer69 17,366 CanYouSayBlaHBlaH 11,756
5 H4ndsfree 16,278 FARMM 11,598
5 ImOzy 14,436 MONTE 11,549
5 SamiMage 13,762 00000000 10,975
5 MrHendricks 13,688 SuperRogue 10,104
5 Jolba 12,808 JoaquinGuzman 9,983
5 Capybara 11,816 Recone 9,067
5 501MAGE 11,611 Adriano 8,648
5 HitMeNow 11,146 ArLonQuartZ 8,507
5 Hizoka 10,972 DeluXxX 7,569
5 IITheJimmmyBattle 10,742 LAFURIA 7,531
5 BETON 10,648 ImSexyDaggeR 7,398
5 CHILLIWACK 10,533 222 7,308
5 Kollin 9,958 JaNeT 7,134
5 iLoveFight 9,920 kol2uz 5,917
5 Cocombo 8,474 Ob3li1sk 5,868
5 WarhammeR 8,216 SYSTEMDAMAGE 5,647
5 OverRated 8,182 QuAva 5,465
5 Deggy 7,915 theVIP 5,364
5 xPriesTx 7,883 ClericStranger 4,891
5 K12 7,612 McQueeN 4,627
5 TexacaN 7,530 PaperMage 4,625
5 MicrosoftExcel 7,363 killerbeast 4,570
5 OtogarTilkisi 7,029 Kudret 4,332
5 Andy 6,262 UNNAM3D 3,921
6 RozaliaKiepska 6,164 ImQueen 3,828
6 BolO 6,018 Unbreak 3,805
6 SoulHunter 5,907 ChiIlD0FGrandBazaar 3,804
6 kasztanek 5,821 IHasteI 3,725
6 JerusgraD 5,477 Rhadamanthys 3,498
6 Rychard 5,225 iSoFTTLy 3,370
6 NVM 5,000 Steveee 3,248
6 KURALSIZ 4,847 RunRun 3,113
6 AYARSIZ 4,740 GsPot 3,071
6 LagertA 4,632 CentaurWarchieF 2,989
6 PaletaZO 4,150 Gxdzu 2,942
6 DeSonAx 4,090 Prtscn 2,874
6 DENGESIZ 4,077 Farming1 2,771
6 Karsiyaka1912 3,959 Farming2 2,722
6 501GUY 3,957 AYGIRR 2,624
6 Mashua 3,850 PRADA 2,568
6 Maquina 3,631 Aspirinka 2,549
6 JerussaleM 3,356 SillentKiller 2,421
6 NarNia 3,327 Farming4 2,370
6 Sylvanas 3,298 555 2,323
6 FlameOn 3,238 Lars 2,307
6 EnanoPendejo 3,230 SkhizeiN 2,306
6 WARNING 3,103 NNNNNNNN 2,268
6 xXNightWishXx 3,033 Wellya 2,247
6 Be 3,023 xIRichieMOKOKOOOO 2,204
6 MetaLFare 2,792 Farming3 2,161
6 KazikBadura 2,599 maurice 2,067
6 EmcLee 2,574 RevengeHard 2,066
6 Potee 2,562 EltioPelucas 2,065
6 TheKingLegolas 2,448 MARITA 1,985
6 MpJeruS 2,324 HurricaneCarterr 1,980
6 IIRedQueeN 2,318 B0R 1,961
6 iStrongr 2,230 Sara 1,780
6 SenjuHashirama 2,091 Joethsucristo 1,777
6 4frodita 2,076 VolumE 1,767
6 slammin 2,010 Arya 1,741
6 RaduJense 1,983 MisRule 1,731
6 KarateKid 1,946 Frau 1,718
6 Karsiyaka 1,926 WarriorOfTheKinG 1,682
6 Jack 1,924 gg 1,633
6 BuLLs 1,851 NasionalDemokrat 1,572
6 R0xy 1,812 TumamaCalata 1,500
6 Bloomsy 1,794 TUKACHERO 1,496
6 SzybkiLOU 1,788 VISA 1,457
6 Spedy 1,779 Mrboss 1,452
6 NeverLookYourBack 1,747 Villea 1,431
6 Q 1,745 pecik 1,397
6 TakeProfit 1,715 Chamberlainn 1,394
6 PORONGA 1,711 LaLeyenda30cm 1,388
6 NYChris 1,703 BK 1,324
 
Server Details
Users Online: 0
El Morad: 0
Karus: 0
Players in CZ: 0
Humans: 0
Orcs: 0
King List
DrFox
Vyxntz
Last War Hero:
N/A (offline)
CSW Holder:
WantedElMorad
GM List
GM_Janek (Offline)
GM_Kulon (Offline)
Server Statistics
Karus 51,66%
Humans 48,34%
Warrior 24,42%
Rogue 35,09%
Priest 19,75%
Magician 20,74%
Home | Downloads | Register | Buy Knight Cash

Copyright © 2020-2023 by MostWanted Knight Online. All Rights Reserved.